Browse Article by Topics
JotFormRelated Articles
- What's New on JotForm 3.0?
- How to Use Google Webfonts in JotForm
- Add a 'Contact Us' form in a BigCommerce page
- Add a form in a Jimdo page
- How to Change the your Domains from jotform.com to jotform.net
Related Forum Questions
- I need to downgrade my subscription
- My form's width is much larger when embedded and the length is cut off
- How do I change padding top?
- How do I get notification mail to work
- I stopped receiving email notifications from jotform when a submission is made with my forms?
- calendar question
- how to make my form look like my website
- I don't receive any emails in any requests
- Spam report
- Not receiving emails from form submissions
About Us
Last Update: December 28, 2011
A Short History
Interlogy LLC is small company established in 2005 in New York City. We are a bootstrapped company. We have never received outside funding. We like keeping things small, independent and fun.
In the early days, we developed website membership products and provided consulting services. Our products were successful to sustain us but they were nothing like JotForm. We still have many passionate users for our Profile Manager Premium and Memberkit products. That's why we continue to support and maintain these products. However, today our main focus is making JotForm an incredible product.
The first version of JotForm was developed by Aytekin Tank who is an Interlogy co-founder He keeps his thoughts about web applications on his Lean Web Applications Blog. JotForm is currently developed by a team of 6 developers and a designer.

JotForm is the first web based WYSIWYG form builder. Before JotForm, web based form builders were painful to use. You would add a question by going to an "Add Question" page. JotForm introduced the idea of building a web form on a WYSIWYG form editor using JavaScript drag and drop and AJAX. Aytekin describes how he came up with the first version on this blog post. Today, we have an agile team that likes to play with different things and come up with ways to make our users life easier.
JotForm has over 600,000 users. On a good day a thousand new users create account on JotForm. It makes us warm to know that people from 177 countries use JotForm. So, JotForm is also available in many languages.

Actual number of JotForm users may be well over 1 million since we license our form building technology to many hosting providers, companies and educational institutions. One of the largest hosting providers, Network Solutions, uses JotForm as their form building technology on their hosting service. Educational institutions also use JotForm on their intranet including Leiden University in Netherlands, Ithaca College, Wheaton College and University of Minnesota.
What is JotForm?
JotForm is the fastest way to create web forms. Its intuitive drag and drop user interface makes form building a breeze. Using JotForm, you can create forms, integrate them to your site and collect submissions from your visitors.
Who Can Use JotForm?
Anybody can use JotForm to create web forms. No programming or web development experience is needed to use JotForm.
JotForm is developed mainly for webmasters, but anybody with an Internet connection can use it. JotForm is WYSIWYG, so you can still make web forms without any web design or HTML experience. Since JotForm is hosted on our servers, there are no requirements.
5 Things That Make JotForm So Special
1. Being Ahead. JotForm is the First Web Based WYSIWYG Form Builder. Before JotForm, form builders were very hard to use. It is a religion for us to keep re-inventing ourselves and daring the impossible.
2. Obsession. We are obsessed about making the easiest and fastest form builder in the world. According to our rough estimates, we spent over 3000 developers hours to create the form builder on JotForm version 3. That's 3000 hours spent developing a single web page! We did not stop there. We hired 20 people who never seen JotForm before and run live usability tests with them.
3. No crippleware. No ads. JotForm is a Fremium service but unlike similar services we do not crippled features on our free users. We believe crippling features might improve our profits in the short term but would limit number of people who use our product. We are also against ad or link supported solutions. We want our users to look professional.
4. Homepage is the Application. We believe that in the future web application will become more like desktop applications. Just like launching a desktop application, you should be able to visit a web page and accomplish your goals. In as little time as possible. So, we put our application right on the homepage.
5. No Registration Required. We optimize everything for speed. We want our users to spend as little time as possible on our site. We want them to succeed in what they are doing. And do it in no time. To accomplish this goal we decided to not force our users to create an account. You can simply visit JotForm.com site, create your form, enter the email address where you would like to receive your responses and be done with it. You never have to re-visit JotForm again.
What is so Great About The New Version? (JotForm 3.0)
Improved Form Builder. We have made many improvements on our form building technology however user testing showed that one feature specifically improved user experience and that's the unlimited undo/redo features.
Survey Tools. Create great looking surveys with our new survey toolbox. More details.
Reporting. You can now create great looking reports that include charts and grids. You can reach these reports on a browser bookmark, get them emailed to you periodically or include within your web pages.
New Field Types. JotForm now has 40 form field types.
Flexible Emails. You can attach many notification and auto-responder email alerts to your forms. Emails are completely customizable. More details.
Form Conditions and Branching. Makes it possible to show or hide questions, skip to a particular form page, send emails, change Thank You page or Thank You message.
Integrated Credit Card Payments. Collect payments right from your web forms without leaving for a payment gateway. JotForm now integrates with Paypal Pro and Authorize.Net.
No account required. We always strive to make things easier and quicker for our users. That's why we now do not require an account to save and use your forms.
Full Screen Mode. When you need to create large forms, it is great to have ful screen mode, since you can see the larger portion of the form on the screen.
79 Comments... |
|
|
|||
| rchan2 | (August 25, 2010 at 06:07 PM) | ||
|
I just wanted to say Keep up the GREAT work!!! | |||
|
|
|||
| Brian Ward | (August 29, 2010 at 01:41 PM) | ||
|
I grew up in NYC but that's not why I love your website. I love it because it's easy to use, full of features and totally professional. I also admire your software philosophy --- no crippleware. Keep up the great work! | |||
|
|
|||
| Sonja Elson | (September 01, 2010 at 10:59 AM) | ||
|
Our UC Irvine department is interested in hosting your product on our own servers. Is there a trial version we can review and test? What is the cost of the product if we host it locally on our server? | |||
|
|
|||
| Mr. Excitedment | (September 02, 2010 at 05:14 PM) | ||
|
As a web developer, designer and someone who has at some point in time worn every "web hat" in the industry, I can't begin to tell you how impressed I am with the overall performance and professionalism... I'm ready to run around the block party Naked! | |||
|
|
|||
| Rizwan Sayani | (November 27, 2010 at 01:48 PM) | ||
|
This has to be the best form builder I've ever seen. I like how it's free too and there are no ads or anything. | |||
|
|
|||
| Rachel | (December 01, 2010 at 07:22 PM) | ||
|
I love it, quick and easy to create forms for my basketball league! | |||
|
|
|||
| Jaymie Dela Cruz | (December 14, 2010 at 08:36 PM) | ||
|
I'm sooooooo impressed! Glad I found you guys because this has helped me a lot with creating forms super fast. Less headache and more fun. THANK YOU THANK YOU!!!! ^_^ | |||
|
|
|||
| mike kelly | (December 29, 2010 at 11:33 PM) | ||
|
how does your company make money from this? | |||
|
|
|||
| mike kelly | (December 29, 2010 at 11:40 PM) | ||
|
withdraw my question. I see you have levels of participation. | |||
|
|
|||
| mary | (January 04, 2011 at 07:49 AM) | ||
|
Buenos días, soy colombiana y hace poco inicie un proyecto en Internet debido a que carezco de recursos económicos, quisiera saber hasta que donde son gratuitos y seguros los formularios y si los puedo aplicar en mi pagina web, gracias. | |||
|
|
|||
| navan | (January 18, 2011 at 04:02 PM) | ||
|
I have posted a partnership question on 'contact@interlogy.com'. Could not get any replies so far. How do I reach the management team? | |||
|
|
|||
| vipul | (February 09, 2011 at 11:19 PM) | ||
|
this works gr8 for me. i had one question mainly which technology you use for this | |||
|
|
|||
| JotFormSupport | (February 11, 2011 at 02:36 AM) | ||
|
Please post your questions to the forum. This page is about page and isn't made for giving technical information and answer. | |||
|
|
|||
| hayleejane | (February 14, 2011 at 07:59 AM) | ||
|
Hello, I just wanted to say thank you for such a wonderful and easy website to use! I have searched high and low for this kind of website. really appreciate your help. | |||
|
|
|||
| carokookt | (February 16, 2011 at 09:14 AM) | ||
|
Dera Jpotform people, | |||
|
|
|||
| gametnet | (February 21, 2011 at 06:02 AM) | ||
|
Great job! | |||
|
|
|||
| Fedorov | (February 26, 2011 at 03:36 AM) | ||
|
Спасибо, мужики! Отличная работа и цена интересная. | |||
|
|
|||
| codehero23 | (March 01, 2011 at 12:07 PM) | ||
|
With one visit and test of your software, I have finally told my lazy, slow, and over priced programmer to SUCK IT! Great Job! I will be buying the pro - edition and recomending you to everyone I know. | |||
|
|
|||
| omnicubed | (March 03, 2011 at 12:18 PM) | ||
|
Been a user for about a year now and I just wanted to say "keep up the good work!". The improvements are great and they are actually "improvements" unlike other software where they screw up and make things worse. The limits on the free version are very reasonable and I really appreciate that. The usability is simply AWESOME!!!! And integrating it into my website is extremely easy. THANKS!!!! | |||
|
|
|||
| johnd55 | (March 12, 2011 at 04:42 PM) | ||
|
fantastic product you have made my life so much easier keep up the great work...! | |||
|
|
|||
| Kirti Pandya | (March 16, 2011 at 02:35 PM) | ||
|
I am a web designer and was wondering if my clients can use this services if they register with you and open an account in their own right. | |||
|
|
|||
| brasiliense | (March 17, 2011 at 09:48 AM) | ||
|
Hello!! your program is excellent!!! amazing! outstanding! | |||
|
|
|||
| seancroyston | (March 29, 2011 at 11:25 PM) | ||
|
Fabulous!! | |||
|
|
|||
| sashapsps | (April 01, 2011 at 12:06 PM) | ||
|
Daer, jotform | |||
|
|
|||
| coneleste | (April 03, 2011 at 09:44 PM) | ||
|
Perfect! Simple and easy to use. | |||
|
|
|||
| pablobablo | (April 29, 2011 at 04:02 PM) | ||
|
Good job! | |||
|
|
|||
| pmsteil | (May 03, 2011 at 03:38 PM) | ||
|
We are writing up a blog post to compare various form builders for Churches and looks like JotForm will be our recommended solutiona for forms, event registrations and and donation forms... awesome tool, thanks! | |||
|
|
|||
| formaciopuig | (May 13, 2011 at 09:30 AM) | ||
|
I'd like to help you in translating your web, I am from Spain, I work for a city council and I find this tool very very helpful! | |||
|
|
|||
| khouston | (June 23, 2011 at 11:32 AM) | ||
|
I have tried a lot of form builders and this is absolutely the best. Simple, easy to use, and contains every feature a form should contain. I work at a school and will spread the word. | |||
|
|
|||
| Mark | (June 27, 2011 at 03:42 AM) | ||
|
Seems too good to be true, amazing! Thank you!!! | |||
|
|
|||
| procash65 | (July 01, 2011 at 08:46 AM) | ||
|
Do you have an affiliate program? I want to promote your site to my website. Thanks | |||
|
|
|||
| engesco | (July 12, 2011 at 06:04 PM) | ||
|
New user. New fan! | |||
|
|
|||
| jcarusotvc | (August 03, 2011 at 01:07 PM) | ||
|
Hands down the BEST service I've seen on the internet for a long time. Its so simple and intuitive, I've used it for complex business type forms to basic personal ones. The possibilities are endless. Fantastic job fellas, keep up the great work! | |||
|
|
|||
| Looka | (August 05, 2011 at 03:24 AM) | ||
|
U guys are truly amazing! | |||
|
|
|||
| lojaaquinao | (August 09, 2011 at 02:34 PM) | ||
|
Fantástico | |||
|
|
|||
| dmnstpd | (August 18, 2011 at 11:49 AM) | ||
|
You have made our lives easier when it comes to registration for our programs directed at teachers. Thank you so much. Your site is so easy to use and I know that there has been a lot of hard work behind the scenes to make it that way! | |||
|
|
|||
| Lisa Miller | (August 23, 2011 at 05:38 PM) | ||
|
I just discovered JotForm and I just have to say - JOB WELL DONE! I am in love with your product!! | |||
|
|
|||
| akotoulas | (August 30, 2011 at 06:29 PM) | ||
|
I just want to let you know that I am extremely impressed with your concept, service and implementation. | |||
|
|
|||
| mathquiz | (September 06, 2011 at 05:49 PM) | ||
|
Jotform is the best for builder! Keep up the great work | |||
|
|
|||
| Craig Sarkes | (September 23, 2011 at 05:58 PM) | ||
|
Brooksville Regional Hospital | |||
|
|
|||
| club21 | (October 20, 2011 at 03:36 AM) | ||
|
Amazing. very impressed with the number sophisticated tools like facebook integration and etc. it's a freeware too, way too cool. | |||
|
|
|||
| Thomas | (October 25, 2011 at 04:09 PM) | ||
|
The best thing since sliced bread! | |||
|
|
|||
| mathquiz | (October 27, 2011 at 10:10 PM) | ||
|
Jotform is the most useful web application | |||
|
|
|||
| audabee | (November 09, 2011 at 02:32 AM) | ||
|
I've been using Jotform for years (since the first version, I think) and seriously, every time I come back there are even more improvements. This is a brilliant service and I wish you every success - you deserve it! | |||
|
|
|||
| Bill Even | (November 09, 2011 at 10:43 AM) | ||
|
I don't usually gush over web applications, but I gotta say JotForm is just awesome. I use it for a number of my clients and for the price and functionality, you just can't beat it. | |||
|
|
|||
| WebProtect | (November 12, 2011 at 03:16 AM) | ||
|
C'est très très bien sauf qu'il faudrait rajouter + d'options et passer à une autre version (pour le site) !!! | |||
|
|
|||
| fortis | (November 25, 2011 at 05:42 PM) | ||
|
JotForm has made our website www.call-answer.co.uk so simply for new clients to sigh-up to. A brilliant product. | |||
|
|
|||
| pauloram | (November 29, 2011 at 02:59 AM) | ||
|
I feel like ive just had a religious experience. im a convert. wow! | |||
|
|
|||
| Gokhan | (December 01, 2011 at 12:41 PM) | ||
|
I am so proud to know the people behind this great product and company. | |||
|
|
|||
| Hilmi Yigit | (December 10, 2011 at 08:18 AM) | ||
|
boyle etkin ve kolay bir cozumu uretip paylastınız icin tebrik ederim. | |||
|
|
|||
| Claudio Caceres | (December 12, 2011 at 05:24 AM) | ||
|
Excellent affordable, easy to use online form tool! Great Jobs guys! Well done! | |||
|
|
|||
| Jayson | (December 14, 2011 at 12:48 AM) | ||
|
Thank you very much for this web application it is BIG help for us to use this web apps for our customer communication. | |||
|
|
|||
| ibrar shah | (December 20, 2011 at 12:35 AM) | ||
|
Good work :) | |||
|
|
|||
| CoachRob | (January 10, 2012 at 07:12 PM) | ||
|
You'all rule! Most helpful and easy to use tool I've found in two years. Bravo and Congrats! | |||
|
|
|||
| theglassslipper | (January 26, 2012 at 10:24 AM) | ||
|
I love this form...But I have several questions and problems and I can;t get anyone live to help me. | |||
|
|
|||
| andrea schilli | (January 30, 2012 at 02:09 PM) | ||
|
hello, | |||
|
|
|||
| jschaible | (February 22, 2012 at 03:57 PM) | ||
|
Just found this and love it. I think you guys are doing a great job. Forget screwing with crap Joomla plugins. | |||
|
|
|||
| sauprogramci | (February 23, 2012 at 08:55 AM) | ||
|
I found this site on google. I think best web base form software. Thanks. | |||
|
|
|||
| GrahameMartin | (March 06, 2012 at 11:36 AM) | ||
|
Amazed! | |||
|
|
|||
| grahamstewart | (March 13, 2012 at 11:41 AM) | ||
|
I searched the internet for hours trying to find straightforward form templates and designs. Then I entered my request in Spanish and you came up! By FAR the best product I have found. Congratulations. | |||
|
|
|||
| sotkafaroz | (March 20, 2012 at 07:30 AM) | ||
|
Im still in shock...you put here more than we need... congrulation again... deserve all regards ;) | |||
|
|
|||
| ajlst21 | (April 10, 2012 at 04:32 PM) | ||
|
The best in the business! Seriously, way too easy, should be criminal it's so good! | |||
|
|
|||
| gero135 | (April 12, 2012 at 01:03 PM) | ||
|
OMFG UR Service is just so amazing, its a great tool, also ur ui is amazing, i hope u have more projects like this one! maybe phto galleries creation or customized banners in html5 can be a great great idea, also a directory creation can be nice, there so many options that i can imagine and u for sure had tinked, sorry for my bad english, greetings from argentina | |||
|
|
|||
| resumeform | (April 21, 2012 at 05:09 PM) | ||
|
I just have to say that this is an OUTSTANDING service you provide. I can't believe I actually found something so useful and was exactly what I needed. I'll be signing up for the middle plan even though I don't need it. It's inexpensive and money well spent. | |||
|
|
|||
| ANTONIO | (April 22, 2012 at 01:03 AM) | ||
|
MUY BUENA PAGINA, ES LA MEJOR PAGINA QUE HE ENCONTRADO. | |||
|
|
|||
| Keck Yvonne | (April 25, 2012 at 11:32 AM) | ||
|
Sehr geehrte Damen und Herren, | |||
|
|
|||
| dannysorto | (April 25, 2012 at 12:03 PM) | ||
|
Hello, I need to downgrade my subscription. I have been attempting to do so since last month but have been unsuccessful. Can you please help me? | |||
|
|
|||
| contato@googlefx.com.br | (April 25, 2012 at 05:34 PM) | ||
|
Ola Jotform, | |||
|
|
|||
| gerrywiebe | (April 26, 2012 at 07:45 PM) | ||
|
Does your company offer investment opportunities? | |||
|
|
|||
| Ziquia Andrews | (April 29, 2012 at 04:41 PM) | ||
|
Wondering if possible you could ad yet another payment integration. It's called Stripe. I have been using Stripe for a while now. It's just like AuthorizeNet but free. They charge like paypal. It would be great for you guys to just take a look and see if its worth offering. | |||
|
|
|||
| bizzbuster123 | (April 30, 2012 at 09:57 AM) | ||
|
I HAVE PAID THE AMOUNT FOR UPGRADING MY SUBSCRIPTION TO PREMIUM, BUT iTS NOT SHOWING ON MY PANNEL. | |||
|
|
|||
| counsellinghull | (May 01, 2012 at 02:46 PM) | ||
|
JotForm has been a quick and straightforward solution to increasing my customer contact experience - thanks guys | |||
|
|
|||
| iriswoo | (May 08, 2012 at 11:28 AM) | ||
|
Hi Support, | |||
|
|
|||
| meusitenotopo@gmail.com | (May 08, 2012 at 05:11 PM) | ||
|
A SEO e Links Patrocinados é uma Agência Digital especializada em campanhas de Links Patrocinados, Otimização de Sites e Criação de Sites, para empresas com fortes concorrentes como a sua. Nosso trabalho é colocar em evidência o site de forma que alcance a 1º página do Google ! Através disso, sua empresa terá destaque conseguindo atrair novos clientes potenciais. Nossos telefones - 11-3482-7550 / 4328-6100, nosso site www.seoelinkspatrocinados.com.br. | |||
|
|
|||
| atendimento@seoelinkspatrocinados.com.br | (May 10, 2012 at 08:08 AM) | ||
|
A SEO e Links Patrocinados é uma Agência Digital especializada em campanhas de Links Patrocinados, Otimização de Sites e Criação de Sites, para empresas com fortes concorrentes como a sua. Nosso trabalho é colocar em evidência o site de forma que alcance a 1º página do Google ! Através disso, sua empresa terá destaque conseguindo atrair novos clientes potenciais. Nossos telefones - 11-3482-7550 / 4328-6100, nosso site www.seoelinkspatrocinados.com.br. | |||
|
|
|||
| festim | (May 10, 2012 at 02:12 PM) | ||
|
Hello, | |||
|
|
|||
| contato@eedconsult.com.br | (May 11, 2012 at 11:06 AM) | ||
|
Prezado (a) Jotform, | |||
|
|
|||
| CaptainKC | (May 12, 2012 at 06:25 PM) | ||
|
It is sooooooooooo big on the web page... how can it be made into a much smaller form? | |||
|
|
|||
| CaptainKC | (May 13, 2012 at 02:11 AM) | ||
|
I followed what you said... however, the message box will NOT stay put and there is no way to make it smaller except to use the arrow lower right hand corner. It over rides the box and pushes the box out. It still not right, see it here and you will know what I am talking about. | |||
Print
Send Comment